Billing & Usage
Resource consumption and billing overview per tenant
Tenants
7
Users
28
Leads
140
Projects
38
Bots
9
Usage per tenant
| Tenant | Users | Leads | Projects | Offers | Pipeline (EUR) | Connectors | Status |
|---|---|---|---|---|---|---|---|
Nordlicht Haustechnik nordlicht-haustechnik | 4 | 19 | 11 | 14 | 333,800 | 3 / 3 | active |
Kiesel & Partner Steuerberatung kiesel-partner | 5 | 27 | 8 | 15 | 372,800 | 5 / 5 | active |
Praxis am Stadtpark praxis-stadtpark | 6 | 29 | 6 | 12 | 218,900 | 3 / 3 | active |
Fjord Logistik fjord-logistik | 5 | 39 | 7 | 7 | 171,700 | 3 / 4 | active |
Blattwerk Gartenbau blattwerk-gartenbau | 4 | 26 | 6 | 16 | 362,600 | 3 / 3 | active |
Werkbank Schreinerei werkbank-schreinerei | 2 | 0 | 0 | 0 | — | 0 / 0 | onboarding |
Hafenkante Immobilien hafenkante-immobilien | 2 | 0 | 0 | 0 | — | 0 / 2 | paused |
Billing note
Billing is based on active tenants, number of users and connectors in use. Detailed invoicing and payment history will be available in a future version.