Bot Fleet
Alle registrierten Bots und deren Status
Registriert
9
Online
8
Erfolge (24h)
23
Fehler (24h)
3
Live-Status
Conflict limit exceeded for tenant fjord-logistik (3 > 2)
Tier: Tier 1 — MVP
2 BotsInbox Triage Bot
Classifies incoming emails by category, priority, and suggests routing actions.
Document Extract Bot
Extracts structured data from invoices, contracts, and other business documents.
Tier: Tier 2 — Standard
5 BotsCustomer Support Bot
Answers customer questions using a knowledge base (RAG). Escalates complex queries to humans.
Onboarding Bot
Normalizes and validates new entity data (customers, employees, vendors) and distributes to target systems.
Follow-up & Reminder Bot
Sends time-based follow-up emails with escalation levels. Evaluates targets and composes personalized reminders.
Data Sync Bot
Synchronizes data between systems with field mapping, transformation, and AI-powered conflict resolution.
Report Generator Bot
Generates structured business reports from data with AI-powered analysis and summaries.
Tier: Tier 3 — Branche
6 BotsAppointment Bot
Finds available time slots from natural language requests and sends appointment reminders.
Employee Management Bot
Processes HR requests (vacation, sick leave, data changes) and triggers required workflows.
Inventory Bot
Monitors stock levels, expiry dates, and consumption patterns. Alerts on low stock and suggests reorders.
Billing Bot
Generates invoices from time entries and composes dunning notices for overdue payments.
Tax Preparation Bot
Categorizes expenses and receipts for tax preparation. Structures data for the tax advisor.
Review Analysis Bot
Analyzes customer reviews and feedback. Extracts sentiment, themes, and provides actionable insights.
Aktivitätsprotokoll
30 Einträge| Zeitpunkt | Bot | Aktion | Status | Details |
|---|---|---|---|---|
| 6.10.2026 05:48 | inbox-triage | route_message | Erfolg | durationMs: 2655, tenant: werkbank-schreinerei, items: 40 |
| 6.10.2026 04:35 | document-extract | extract_invoice | Erfolg | durationMs: 3060, tenant: hafenkante-immobilien, items: 28 |
| 6.10.2026 03:52 | customer-support | escalate_ticket | Erfolg | durationMs: 2133, tenant: kiesel-partner, items: 3 |
| 6.10.2026 03:30 | follow-up | send_reminder | Erfolg | durationMs: 2430, tenant: praxis-stadtpark, items: 19 |
| 6.10.2026 02:23 | data-sync | reconcile_contacts | Fehler | error: upstream timeout after 3 attempts, tenant: hafenkante-immobilien |
| 6.10.2026 01:23 | report-generator | build_report | Erfolg | durationMs: 2700, tenant: nordlicht-haustechnik, items: 38 |
| 6.10.2026 00:38 | appointment | send_confirmation | Erfolg | durationMs: 1067, tenant: werkbank-schreinerei, items: 26 |
| 5.10.2026 23:38 | billing | draft_invoice | Erfolg | durationMs: 4773, tenant: blattwerk-gartenbau, items: 37 |
| 5.10.2026 22:36 | review-analysis | analyse_reviews | Erfolg | durationMs: 438, tenant: fjord-logistik, items: 2 |
| 5.10.2026 21:32 | inbox-triage | classify_inbox | Erfolg | durationMs: 1585, tenant: werkbank-schreinerei, items: 18 |
| 5.10.2026 21:08 | document-extract | extract_invoice | Erfolg | durationMs: 3819, tenant: fjord-logistik, items: 30 |
| 5.10.2026 20:21 | customer-support | answer_ticket | Erfolg | durationMs: 4927, tenant: blattwerk-gartenbau, items: 16 |
| 5.10.2026 19:22 | follow-up | send_reminder | Erfolg | durationMs: 2096, tenant: praxis-stadtpark, items: 24 |
| 5.10.2026 18:14 | data-sync | reconcile_contacts | Erfolg | durationMs: 4784, tenant: hafenkante-immobilien, items: 37 |
| 5.10.2026 16:48 | report-generator | build_report | Erfolg | durationMs: 915, tenant: kiesel-partner, items: 14 |
| 5.10.2026 16:25 | appointment | propose_slots | Erfolg | durationMs: 5026, tenant: praxis-stadtpark, items: 10 |
| 5.10.2026 14:58 | billing | draft_invoice | Erfolg | durationMs: 2809, tenant: praxis-stadtpark, items: 38 |
| 5.10.2026 14:53 | review-analysis | analyse_reviews | Fehler | error: upstream timeout after 3 attempts, tenant: blattwerk-gartenbau |
| 5.10.2026 14:03 | inbox-triage | classify_inbox | Erfolg | durationMs: 1619, tenant: kiesel-partner, items: 14 |
| 5.10.2026 13:12 | document-extract | extract_invoice | Erfolg | durationMs: 1612, tenant: nordlicht-haustechnik, items: 11 |
| 5.10.2026 11:41 | customer-support | answer_ticket | Erfolg | durationMs: 1732, tenant: praxis-stadtpark, items: 4 |
| 5.10.2026 11:10 | follow-up | send_reminder | Erfolg | durationMs: 699, tenant: fjord-logistik, items: 1 |
| 5.10.2026 09:34 | data-sync | reconcile_contacts | Fehler | error: upstream timeout after 3 attempts, tenant: nordlicht-haustechnik |
| 5.10.2026 08:56 | report-generator | build_report | Erfolg | durationMs: 5054, tenant: kiesel-partner, items: 1 |
| 5.10.2026 08:42 | appointment | send_confirmation | Erfolg | durationMs: 4600, tenant: werkbank-schreinerei, items: 1 |
| 5.10.2026 07:14 | billing | dunning_run | Erfolg | durationMs: 2246, tenant: werkbank-schreinerei, items: 31 |
| 5.10.2026 06:10 | review-analysis | analyse_reviews | Erfolg | durationMs: 2544, tenant: nordlicht-haustechnik, items: 17 |
| 5.10.2026 05:54 | inbox-triage | route_message | Erfolg | durationMs: 3936, tenant: praxis-stadtpark, items: 19 |
| 5.10.2026 04:54 | document-extract | extract_invoice | Erfolg | durationMs: 4886, tenant: fjord-logistik, items: 22 |
| 5.10.2026 03:39 | customer-support | answer_ticket | Erfolg | durationMs: 3064, tenant: nordlicht-haustechnik, items: 30 |
Bot-KPIs
| Zeitpunkt | Scope | Metrik | Wert | Quelle |
|---|---|---|---|---|
| 6.10.2026 05:20 | inbox-triage | runs_24h | 38 | runtime |
| 6.10.2026 05:20 | inbox-triage | success_rate | 98 | runtime |
| 6.10.2026 05:20 | document-extract | runs_24h | 85 | runtime |
| 6.10.2026 05:20 | document-extract | success_rate | 98 | runtime |
| 6.10.2026 05:20 | customer-support | runs_24h | 82 | runtime |
| 6.10.2026 05:20 | customer-support | success_rate | 97 | runtime |
| 6.10.2026 05:20 | follow-up | runs_24h | 44 | runtime |
| 6.10.2026 05:20 | follow-up | success_rate | 96 | runtime |
| 6.10.2026 05:20 | data-sync | runs_24h | 70 | runtime |
| 6.10.2026 05:20 | data-sync | success_rate | 71 | runtime |
| 6.10.2026 05:20 | report-generator | runs_24h | 78 | runtime |
| 6.10.2026 05:20 | report-generator | success_rate | 98 | runtime |
| 6.10.2026 05:20 | appointment | runs_24h | 19 | runtime |
| 6.10.2026 05:20 | appointment | success_rate | 93 | runtime |
| 6.10.2026 05:20 | billing | runs_24h | 48 | runtime |
| 6.10.2026 05:20 | billing | success_rate | 100 | runtime |
| 6.10.2026 05:20 | review-analysis | runs_24h | 9 | runtime |
| 6.10.2026 05:20 | review-analysis | success_rate | 98 | runtime |